Winch Lines
For any information regarding winch lines or if you have any questions about any product you see on this site, please do not hesitate to
contact us.

DEEP SIX
| INCH | MM | LBS/100 FT | KG/100M | SAMSON AVERAGE STRENGTH LBS | SAMSON AVG STRENGTH KG | SAMSON MIN STRENGTH LBS | SAMSON MIN STRENGTH KG |
| 1/4 | 6.0 | 2.2 | 3.3 | 4,500 | 2,000 | 3,800 | 1,700 |
| 5/16 | 8.0 | 3.5 | 5.2 | 7,500 | 3,400 | 6,400 | 2,900 |
| 3/8 | 9.0 | 4.1 | 6.1 | 9,800 | 4,400 | 8,300 | 3,800 |
| 7/16 | 11.0 | 6.1 | 9.1 | 11,700 | 5,300 | 9,900 | 4,500 |
| 1/2 | 12.0 | 8.6 | 12.8 | 15,500 | 7,000 | 13,200 | 6,000 |
| 9/16 | 14.0 | 10.0 | 14.9 | 22,000 | 10,000 | 18,700 | 8,500 |
| 5/8 | 16.0 | 12.6 | 18.7 | 27,000 | 12,200 | 23,000 | 10,400 |
| 3/4 | 18.0 | 16.0 | 23.8 | 35,000 | 15,900 | 29,800 | 13,500 |
| 13/16 | 20.0 | 20.3 | 30.2 | 40,000 | 18,100 | 34,000 | 15,400 |
| 7/8 | 22.0 | 24.8 | 36.9 | 50,000 | 22,700 | 42,500 | 19,300 |
| 1.00 | 24.0 | 29.7 | 44.2 | 57,000 | 25,900 | 48,500 | 22,000 |
| 1-1/16 | 26.0 | 31.7 | 47.2 | 59,300 | 26,900 | 50,400 | 22,900 |
| 1-1/8 | 28.0 | 37.0 | 55.1 | 72,900 | 33,100 | 62,000 | 28,100 |
| 1-1/4 | 30.0 | 42.6 | 63.4 | 81,000 | 36,700 | 68,900 | 31,200 |
| Elastic Elongation... | ||
| At % break strength | ||
| 10% | 20% | 30% |
| 0.5% | 0.67% | 0.96% |
| Specific Gravity... | ||
| 1.2 |
Features
Deep Six, Samson’s exclusive patent-pending construction, was engineered to provide the firmness of a 3-strand nylon rope and the flakability of an 8-strand rope. The 6-strand anchor line allowing for great energy absorption, plus it stays round with little compaction, resulting in less slippage on a winch. Deep Six is braided from heat-stabilized premium nylon to maintain its firm shape but remains flexible and will not shrink or harden.
AMSTEEL II PLUS COATED & UNCOATED
| INCH | MM | LBS/100 FT | KG/100M | SAMSON AVERAGE STRENGTH LBS | SAMSON AVG STRENGTH KG | SAMSON MIN STRENGTH LBS | SAMSON MIN STRENGTH KG |
| 1/4 | 6.0 | 2.2 | 3.3 | 5,600 | 2,500 | 4,800 | 2,200 |
| 5/16 | 8.0 | 3.5 | 5.2 | 9,300 | 4,200 | 7,900 | 3,600 |
| 3/8 | 9.0 | 4.1 | 6.1 | 12,200 | 5,500 | 10,400 | 4,700 |
| 7/16 | 11.0 | 6.1 | 9.1 | 14,600 | 6,600 | 12,400 | 5,600 |
| 1/2 | 12.0 | 8.6 | 12.8 | 19,400 | 8,800 | 16,500 | 7,500 |
| 9/16 | 14.0 | 10.0 | 14.9 | 27,500 | 12,500 | 23,400 | 10,600 |
| 5/8 | 16.0 | 12.6 | 18.7 | 33,800 | 15,300 | 28,700 | 13,000 |
| 3/4 | 18.0 | 16.0 | 23.8 | 43,800 | 19,900 | 37,200 | 16,900 |
| 13/16 | 20.0 | 20.3 | 30.2 | 50,000 | 22,700 | 42,500 | 19,300 |
| 7/8 | 22.0 | 24.8 | 36.9 | 62,500 | 28,400 | 53,100 | 24,100 |
| 1.00 | 24.0 | 29.7 | 44.2 | 71,300 | 32,300 | 60,600 | 27,500 |
| 1 1/16 | 26.0 | 31.7 | 47.2 | 74,000 | 33,600 | 62,900 | 28,500 |
| 1 1/8 | 28.0 | 37.0 | 55.1 | 90,000 | 40,800 | 76,500 | 34,700 |
| 1 1/4 | 30.0 | 42.6 | 63.4 | 101,000 | 45,800 | 85,900 | 38,900 |
| Elastic Elongation... | ||
| At % break strength | ||
| 10% | 20% | 30% |
| 0.5% | 0.67% | 0.96% |
| Specific Gravity... | ||
| 1.2 |
Features
AmSteel® II Plus has a high-strength core with a cover that creates a firm rope while serving to protect to the strength-member core. The braided polyester cover creates a firm rope and serves as abrasion protection to the strength core. This rope has extremely low elongation and is a lightweight replacement for wire rope.
Stable Braid Coated
| INCH | MM | LBS/100 FT | KG/100M | SAMSON AVERAGE STRENGTH LBS | SAMSON AVG STRENGTH KG | SAMSON MIN STRENGTH LBS | SAMSON MIN STRENGTH KG | ISO/BS EN919 STRENGTH |
| 9/16 | 14.0 | 11.0 | 16.4 | 13,300 | 6,000 | 11,300 | 5,100 | 5.7 |
| 3/4 | 18.0 | 18.0 | 26.8 | 20,400 | 9,300 | 17,300 | 7,900 | 8.7 |
| • Elastic Elongation... | ||
| At % break strength | ||
| 10% | 20% | 30% |
| 1.1% | 1.7% | 2.7% |
| • Specific Gravity... | ||
| 1.38 |
Features
This double braid is a low stretch, high strength-to-weight ratio, and torque-free construction. It is durable with excellent abrasion and UV resistance.
- Fiber: polyester
- Torque-free construction
- Durable
- High resistance to UV degradation
- Class 1 Double Braid splice
- Low stretch
- Excellent abrasion resistance
- Minimal UV degradation
Stable Braid Uncoated
| INCH | MM | LBS/100 FT | KG/100M | SAMSON AVERAGE STRENGTH LBS | SAMSON AVG STRENGTH KG | SAMSON MIN STRENGTH LBS | SAMSON MIN STRENGTH KG | ISO/BS EN919 STRENGTH |
| 1/4 | 6.0 | 2.1 | 3.1 | 2,300 | 1,000 | 2,000 | 890 | 0.99 |
| 5/16 | 8.0 | 3.2 | 4.8 | 3,600 | 1,600 | 3,100 | 1,400 | 1.5 |
| 3/8 | 9.0 | 4.5 | 6.7 | 5,600 | 2,500 | 4,800 | 2,200 | 2.4 |
| 7/16 | 11.0 | 6.1 | 9.1 | 7,700 | 3,500 | 6,500 | 3,000 | 3.3 |
| 1/2 | 12.0 | 8.2 | 12.2 | 10,400 | 4,700 | 8,800 | 4,000 | 4.5 |
| 9/16 | 14.0 | 11.0 | 16.4 | 13,300 | 6,000 | 11,300 | 5,100 | 5.7 |
| 5/8 | 16.0 | 14.0 | 20.8 | 16,300 | 7,400 | 13,900 | 6,300 | 7.0 |
| 3/4 | 18.0 | 18.0 | 26.8 | 20,400 | 9,300 | 17,300 | 7,900 | 8.7 |
| 7/8 | 22.0 | 27.1 | 40.3 | 29,900 | 13,600 | 25,400 | 11,500 | 12.8 |
| 1.00 | 24.0 | 34.0 | 50.6 | 39,200 | 17,800 | 33,300 | 15,100 | 16.8 |
| 1-1/8 | 28.0 | 45.3 | 67.4 | 48,200 | 21,900 | 41,000 | 18,600 | 20.6 |
| 1-1/4 | 30.0 | 53.9 | 80.2 | 57,300 | 26,000 | 48,700 | 22,100 | 24.5 |
| 1-5/16 | 32.0 | 60.8 | 90.5 | 64,700 | 29,300 | 55,000 | 24,900 | 27.7 |
| 1-1/2 | 36.0 | 73.3 | 109 | 75,100 | 34,100 | 63,800 | 29,000 | 32.2 |
| 1-5/8 | 40.0 | 85.9 | 128 | 87,200 | 39,600 | 74,100 | 33,600 | 37.4 |
| 1-3/4 | 44.0 | 104 | 155 | 104,000 | 47,200 | 88,400 | 40,100 | 44.6 |
| 2.0 | 48.0 | 124 | 185 | 124,000 | 56,200 | 105,000 | 47,800 | 53.1 |
| 2-1/8 | 52.0 | 147 | 219 | 145,000 | 65,800 | 123,000 | 55,900 | 62.1 |
| 2-1/4 | 56.0 | 173 | 257 | 166,000 | 75,300 | 141,000 | 64,000 | 71.1 |
| 2-1/2 | 60.0 | 196 | 292 | 190,000 | 86,200 | 162,000 | 73,300 | 81.4 |
| 2-5/8 | 64.0 | 225 | 335 | 212,000 | 96,200 | 180,000 | 81,700 | 90.8 |
| 2-3/4 | 68.0 | 246 | 366 | 234,000 | 106,000 | 199,000 | 90,200 | 100 |
| 3.0 | 72.0 | 300 | 446 | 278,000 | 126,000 | 236,000 | 107,000 | 119 |
| 3-1/4 | 80.0 | 375 | 558 | 343,000 | 156,000 | 292,000 | 132,000 | 147 |
| 3-5/8 | 88.0 | 450 | 670 | 407,000 | 185,000 | 346,000 | 157,000 | 174 |
| 4.0 | 96.0 | 525 | 781 | 470,000 | 213,000 | 400,000 | 181,000 | 201 |
| 4-1/4 | 104 | 589 | 876 | 533,000 | 242,000 | 453,000 | 206,000 | 228 |
| 4-5/8 | 112 | 689 | 1,025 | 616,000 | 279,000 | 524,000 | 238,000 | 264 |
| 5.0 | 120 | 788 | 1,173 | 698,000 | 317,000 | 593,000 | 269,000 | 299 |
Features
A firm polyester double braided rope with high strength, low stretch, and excellent resistance to wear. Sizes above 5/8" have a Pro-Gard marine finish and conform to U.S. Military specification #MIL-DTL-24677. Please state military specifications when ordering or requesting a quote.
- Fiber: polyester core, polyester cover
- Standard Colors: white with blue id, black.
- Torque-free construction
- Durable
- Excellent abrasion resistance
| Elastic Elongation... | ||
| At % break strength | ||
| 10% | 20% | 30% |
| 1.1% | 1.7% | 2.7% |
| Specific Gravity... | ||
| 1.38 |
AMSTEEL-BLUE
| Elastic Elongation... | ||
| At % break strength | ||
| 10% | 20% | 30% |
| 0.46% | 0.7% | 0.96% |
| Specific Gravity... | ||
| 0.98 |
Please contact us for more technical information on AMSTEEL BLUE
Features
AmSteel®-Blue is a torque-free 12-strand single braid that yields the maximum in strength-to-weight ratio and, size for size, is the same strength as steel—yet it floats. AmSteel®-Blue outlasts wire 3:1, making it an excellent wire rope replacement. It has extremely low stretch and superior flex fatigue and wear resistance. Samthane coating enhances that already high abrasion and cut resistance. For specifications pertaining to the Offshore industry, please go to the Offshore pages.
VALIDATOR SKB
| INCH | MM | LBS/100 FT | KG/100M | SAMSON AVERAGE STRENGTH LBS | SAMSON AVG STRENGTH KG | SAMSON MIN STRENGTH LBS | SAMSON MIN STRENGTH KG |
| 3/16 | 5.0 | 1.3 | 2.0 | 4,800 | 2,200 | 4,100 | 1,900 |
| 1/4 | 6.0 | 2.5 | 3.6 | 6,300 | 2,900 | 5,400 | 2,400 |
| 5/16 | 8.0 | 3.0 | 4.5 | 8,000 | 3,600 | 6,800 | 3,100 |
| 3/8 | 9.0 | 5.2 | 7.7 | 12,900 | 5,900 | 11,000 | 5,000 |
| 7/16 | 11.0 | 7.6 | 11.3 | 16,500 | 7,500 | 14,000 | 6,400 |
| 1/2 | 12.0 | 8.7 | 13.0 | 22,800 | 10,300 | 19,400 | 8,800 |
| 9/16 | 14.0 | 12.0 | 17.8 | 32,500 | 14,700 | 27,600 | 12,500 |
| 5/8 | 16.0 | 15.5 | 23.0 | 42,600 | 19,300 | 36,200 | 16,400 |
| 3/4 | 18.0 | 20.4 | 30.4 | 53,400 | 24,200 | 45,400 | 20,600 |
| Elastic Elongation... | ||
| At % break strength | ||
| 10% | 20% | 30% |
| 0.49% | 0.72% | 0.92% |
| Specific Gravity... | ||
| 1.28 |
Features
Blending the high strength and low stretch of Dyneema® with the “no-creep” properties of Vectran®, the 24-strand polyest-er cover provides excellent abrasion resistance and performance on winches and in clutches.
- CORE: Blended Vectran and Dyneema SK-75 fibers with Samthane coating
- SPLICING: Class II, double-braid splice
- High strength