Pulling-Stringing Lines
Stable Braid Coated & Uncoated
| INCH | MM | LBS/100 FT | KG/100M | SAMSON AVERAGE STRENGTH LBS | SAMSON AVG STRENGTH KG | SAMSON MIN STRENGTH LBS | SAMSON MIN STRENGTH KG | ISO/BS EN919 STRENGTH |
| 1/4 | 6.0 | 2.1 | 3.1 | 2,300 | 1,000 | 2,000 | 890 | 0.99 |
| 5/16 | 8.0 | 3.2 | 4.8 | 3,600 | 1,600 | 3,100 | 1,400 | 1.5 |
| 3/8 | 9.0 | 4.5 | 6.7 | 5,600 | 2,500 | 4,800 | 2,200 | 2.4 |
| 7/16 | 11.0 | 6.1 | 9.1 | 7,700 | 3,500 | 6,500 | 3,000 | 3.3 |
| 1/2 | 12.0 | 8.2 | 12.2 | 10,400 | 4,700 | 8,800 | 4,000 | 4.5 |
| 9/16 | 14.0 | 11.0 | 16.4 | 13,300 | 6,000 | 11,300 | 5,100 | 5.7 |
| 5/8 | 16.0 | 14.0 | 20.8 | 16,300 | 7,400 | 13,900 | 6,300 | 7.0 |
| 3/4 | 18.0 | 18.0 | 26.8 | 20,400 | 9,300 | 17,300 | 7,900 | 8.7 |
| 7/8 | 22.0 | 27.1 | 40.3 | 29,900 | 13,600 | 25,400 | 11,500 | 12.8 |
| 1.00 | 24.0 | 34.0 | 50.6 | 39,200 | 17,800 | 33,300 | 15,100 | 16.8 |
| 1-1/8 | 28.0 | 45.3 | 67.4 | 48,200 | 21,900 | 41,000 | 18,600 | 20.6 |
| 1-1/4 | 30.0 | 53.9 | 80.2 | 57,300 | 26,000 | 48,700 | 22,100 | 24.5 |
| 1-5/16 | 32.0 | 60.8 | 90.5 | 64,700 | 29,300 | 55,000 | 24,900 | 27.7 |
| 1-1/2 | 36.0 | 73.3 | 109 | 75,100 | 34,100 | 63,800 | 29,000 | 32.2 |
| 1-5/8 | 40.0 | 85.9 | 128 | 87,200 | 39,600 | 74,100 | 33,600 | 37.4 |
| 1-3/4 | 44.0 | 104 | 155 | 104,000 | 47,200 | 88,400 | 40,100 | 44.6 |
| 2.0 | 48.0 | 124 | 185 | 124,000 | 56,200 | 105,000 | 47,800 | 53.1 |
| 2-1/8 | 52.0 | 147 | 219 | 145,000 | 65,800 | 123,000 | 55,900 | 62.1 |
| 2-1/4 | 56.0 | 173 | 257 | 166,000 | 75,300 | 141,000 | 64,000 | 71.1 |
| 2-1/2 | 60.0 | 196 | 292 | 190,000 | 86,200 | 162,000 | 73,300 | 81.4 |
| 2-5/8 | 64.0 | 225 | 335 | 212,000 | 96,200 | 180,000 | 81,700 | 90.8 |
| 2-3/4 | 68.0 | 246 | 366 | 234,000 | 106,000 | 199,000 | 90,200 | 100 |
| 3.0 | 72.0 | 300 | 446 | 278,000 | 126,000 | 236,000 | 107,000 | 119 |
| 3-1/4 | 80.0 | 375 | 558 | 343,000 | 156,000 | 292,000 | 132,000 | 147 |
| 3-5/8 | 88.0 | 450 | 670 | 407,000 | 185,000 | 346,000 | 157,000 | 174 |
| 4.0 | 96.0 | 525 | 781 | 470,000 | 213,000 | 400,000 | 181,000 | 201 |
| 4-1/4 | 104 | 589 | 876 | 533,000 | 242,000 | 453,000 | 206,000 | 228 |
| 4-5/8 | 112 | 689 | 1,025 | 616,000 | 279,000 | 524,000 | 238,000 | 264 |
| 5.0 | 120 | 788 | 1,173 | 698,000 | 317,000 | 593,000 | 269,000 | 299 |
Features
This double braid is a low stretch, high strength-to-weight ratio, and torque-free construction. It is durable with excellent abrasion and UV resistance.
- Fiber: polyester
- Torque-free construction
- Durable
- High resistance to UV degradation
- Class 1 Double Braid splice
- Low stretch
- Excellent abrasion resistance
- Minimal UV degradation
| • Elastic Elongation... | ||
| At % break strength | ||
| 10% | 20% | 30% |
| 1.1% | 1.7% | 2.7% |
| • Specific Gravity... | ||
| 1.38 |
AMSTEEL
| Elastic Elongation... | ||
| At % break strength | ||
| 10% | 20% | 30% |
| 0.46% | 0.7% | 0.96% |
| Specific Gravity... | ||
| 0.98 |
Please contact us for more technical information on AMSTEEL
Features
AmSteel® is a nonrotational, Samthane-coated 12-strand single braid that yields high strength and low stretch; equivalent to wire rope with one-seventh the weight. In addition, the product is flexible, spliceable, and resists flex-fatigue and abrasion.