Hand Lines
Handlines have the ability to stand up to rigorous bending through blocks, yet they are still soft and easy on the hands
For any information regarding hand lines or if you have any questions about any product you see on this site, please do not hesitate to
contact us.
Dura-Plex Coated & Uncoated
| INCH | MM | LBS/100 FT | KG/100M | SAMSON AVERAGE STRENGTH LBS | SAMSON AVG STRENGTH KG | SAMSON MIN STRENGTH LBS | SAMSON MIN STRENGTH KG |
| 1/4 | 6.0 | 1.5 | 2.2 | 1,800 | 820 | 1,600 | 730 |
| 5/16 | 8.0 | 2.2 | 3.3 | 2,600 | 1,200 | 2,300 | 1,100 |
| 3/8 | 9.0 | 3.4 | 5.1 | 3,900 | 1,800 | 3,500 | 1,600 |
| 7/16 | 11.0 | 4.6 | 6.8 | 5,000 | 2,300 | 4,500 | 2,000 |
| 1/2 | 12.0 | 5.8 | 8.6 | 6,700 | 3,000 | 6,000 | 2,700 |
| 5/8 | 16.0 | 11.0 | 16.4 | 11,600 | 5,300 | 10,400 | 4,700 |
| 3/4 | 18.0 | 15.0 | 22.3 | 14,500 | 6,600 | 13,100 | 5,900 |
| 7/8 | 22.0 | 21.5 | 32.0 | 21,200 | 9,600 | 19,100 | 8,700 |
| 1.00 | 24.0 | 24.2 | 36.0 | 25,000 | 11,300 | 22,500 | 10,200 |
| Elastic Elongation... | ||
| At % break strength | ||
| 10% | 20% | 30% |
| 1.6% | 2.7% | 3.8% |
| Specific Gravity... | ||
| 1.2 |
Features
In Dura-Plex, a 12-strand single braid, the composite strands are braided together using parallay construction to produce a rope with an excellent strength-to-weight ratio.
Features:
- Fiber: polyester plied over olefin
- Standard Color: white and blue, orange and blue, red and blue, green, blue, and black
- Good strength compared to other "combo" ropes
- Good grip
- Holds knots well
- Advanced abrasion resistance
- Flexible
- Won't hockle
Pro-Master Black
| INCH | MM | LBS/100 FT | KG/100M | SAMSON AVERAGE STRENGTH LBS | SAMSON AVG STRENGTH KG | SAMSON MIN STRENGTH LBS | SAMSON MIN STRENGTH KG |
| 1/2 | 12.0 | 6.7 | 10.0 | 5,800 | 2,600 | 5,200 | 2,400 |
| 5/8 | 16.0 | 10.2 | 15.2 | 8,200 | 3,700 | 7,400 | 3,300 |
| 3/4 | 18.0 | 15.1 | 22.5 | 10,800 | 4,900 | 9,700 | 4,400 |
| 1.00 | 24.0 | 25.0 | 37.2 | 20,000 | 9,100 | 18,000 | 8,200 |
| • Elastic Elongation... | ||
| At % break strength | ||
| 10% | 20% | 30% |
| 2.0% | 3.2% | 3.9% |
| • Specific Gravity... | ||
| 1.24 |
Features
Pro-Master is a tough, durable, 3-strand rigging rope. It remains firm, round, and flexible with use. It has a soft hand with excellent lock-grip and knot-holding capabilities.
- Excellent lock-grip holding capability
- Class 1 3-Strand splice
- Excellent abrasion resistance
- High strength-to-weight ratio
Quick Splice
| INCH | MM | LBS/100 FT | KG/100M | SAMSON AVERAGE STRENGTH LBS | SAMSON AVG STRENGTH KG | SAMSON MIN STRENGTH LBS | SAMSON MIN STRENGTH KG |
| 1/4 | 6.0 | 1.1 | 1.6 | 1,400 | 640 | 1,300 | 570 |
| 5/16 | 8.0 | 1.7 | 2.5 | 2,500 | 1,100 | 2,300 | 1,000 |
| 3/8 | 9.0 | 2.7 | 4.0 | 3,500 | 1,600 | 3,200 | 1,400 |
| 7/16 | 11.0 | 3.5 | 5.2 | 4,600 | 2,100 | 4,100 | 1,900 |
| 1/2 | 12.0 | 4.7 | 7.0 | 6,700 | 3,000 | 6,000 | 2,700 |
| 9/16 | 14.0 | 6.0 | 8.9 | 7,500 | 3,400 | 6,800 | 3,100 |
| 5/8 | 16.0 | 7.8 | 11.6 | 10,900 | 4,900 | 9,800 | 4,400 |
| 3/4 | 18.0 | 9.7 | 14.4 | 13,000 | 5,900 | 11,700 | 5,300 |
| 7/8 | 22.0 | 15.2 | 22.6 | 16,000 | 7,300 | 14,400 | 6,500 |
| 1.00 | 24.0 | 21.0 | 31.2 | 23,100 | 10,500 | 20,800 | 9,400 |
| 1 1/8 | 28.0 | 24.5 | 36.5 | 28,600 | 13,000 | 25,700 | 11,700 |
| 1 1/4 | 30.0 | 29.0 | 43.2 | 31,300 | 14,200 | 28,200 | 12,800 |
| 1 1/2 | 36.0 | 41.0 | 61.0 | 43,800 | 19,900 | 39,400 | 17,900 |
| 1 5/8 | 40.0 | 51.1 | 76.0 | 55,000 | 24,900 | 49,500 | 22,500 |
| 1 3/4 | 44.0 | 60.0 | 89.3 | 63,800 | 28,900 | 57,400 | 26,000 |
| 2.0 | 48.0 | 70.0 | 104 | 76,300 | 34,600 | 68,700 | 31,100 |
| 2 1/8 | 52.0 | 84.0 | 125 | 88,800 | 40,300 | 79,900 | 36,300 |
| 2 1/4 | 56.0 | 98.0 | 146 | 102,000 | 46,300 | 91,800 | 41,600 |
| 2 1/2 | 60.0 | 114 | 170 | 113,000 | 51,300 | 102,000 | 46,100 |
| • Elastic Elongation... | ||
| At % break strength | ||
| 10% | 20% | 30% |
| 1.1% | 1.9% | 2.6% |
| • Specific Gravity... | ||
| 0.94 |
Features
In this fast splicing 12-strand single braid construction, high-strength Ultra Blue fiber creates a ropes that is 30% to 35% higher in strength than the equivalent polypropylene construction, giving Quik-Spice up to three times more wear life than polypropylene. The unique fiber surface develops excellent grip capability while adding to the surface wear life. In addition, the Ultra Blue fiber has excellent dielectric properties and is extruded with our SL-5 ultraviolet inhibitor to provide superior resistance to sunlight degradation.
- Fiber: Ultra Blue bi-polymer olefin
- Standard Color: blue with red and green
- UV Stabilized
- Easy to splice
- Stronger than standard polypropylene
SSR-100-3
| INCH | MM | LBS/100 FT | KG/100M | SAMSON AVERAGE STRENGTH LBS | SAMSON AVG STRENGTH KG | SAMSON MIN STRENGTH LBS | SAMSON MIN STRENGTH KG |
| INCH | MM | LBS/100 FT | KG/100M | SAMSON AVERAGE STRENGTH LBS | SAMSON AVG STRENGTH KG | SAMSON MIN STRENGTH LBS | SAMSON MIN STRENGTH KG |
| 1/4 | 6.0 | 2.1 | 3.1 | 3,200 | 1,500 | 2,900 | 1,300 |
| 5/16 | 8.0 | 3.2 | 4.8 | 4,700 | 2,100 | 4,200 | 1,900 |
| 3/8 | 9.0 | 4.3 | 6.4 | 6,100 | 2,800 | 5,500 | 2,500 |
| 7/16 | 11.0 | 6.5 | 9.7 | 9,500 | 4,300 | 8,600 | 3,900 |
| 1/2 | 12.0 | 10.0 | 14.9 | 13,100 | 5,900 | 11,800 | 5,300 |
| 5/8 | 16.0 | 14.8 | 22.0 | 18,800 | 8,500 | 16,900 | 7,700 |
| 3/4 | 18.0 | 19.2 | 28.5 | 24,800 | 11,200 | 22,300 | 10,100 |
| 7/8 | 22.0 | 26.7 | 39.7 | 34,200 | 15,500 | 30,800 | 14,000 |
| 1.00 | 24.0 | 34.7 | 51.6 | 44,500 | 20,200 | 40,100 | 18,200 |
| 1 1/4 | 30.0 | 55.0 | 81.8 | 62,000 | 28,100 | 55,800 | 25,300 |
| • Elastic Elongation... | ||
| At % break strength | ||
| 10% | 20% | 30% |
| 1.6% | 3.5% | 4.7% |
| • Specific Gravity... | ||
| 1.18 |
Features
SSR-100-3 is a combination fiber 3-strand rope with an excellent wear life and a high strength-to-weight ratio, SSR-100-3 is produced with high strength plied filament polyester surface yarns wrapped over our high tenacity Ultra Blue fiber. This rope offers the durability of polyester but with higher strengths than other combination ropes due to the Ultra Blue fiber.
- Fiber: polyester and Ultra Blue
- Standard Color: white
- Higher strength than other "combo" ropes
- More durable than polypropylene
- Hockle resistant construction
- Class 1 3-Strand splice
Ultra Blue-3
| INCH | MM | LBS/100 FT | KG/100M | SAMSON AVERAGE STRENGTH LBS | SAMSON AVG STRENGTH KG | SAMSON MIN STRENGTH LBS | SAMSON MIN STRENGTH KG |
| 1/4 | 6.0 | 1.1 | 1.6 | 1,400 | 640 | 1,300 | 570 |
| 5/16 | 8.0 | 1.7 | 2.5 | 2,500 | 1,100 | 2,300 | 1,000 |
| 3/8 | 9.0 | 2.7 | 4.0 | 3,500 | 1,600 | 3,200 | 1,400 |
| 7/16 | 11.0 | 3.5 | 5.2 | 4,600 | 2,100 | 4,100 | 1,900 |
| 1/2 | 12.0 | 4.7 | 7.0 | 6,700 | 3,000 | 6,000 | 2,700 |
| 9/16 | 14.0 | 6.0 | 8.9 | 7,500 | 3,400 | 6,800 | 3,100 |
| 5/8 | 16.0 | 7.8 | 11.6 | 10,900 | 4,900 | 9,800 | 4,400 |
| 3/4 | 18.0 | 9.7 | 14.4 | 13,000 | 5,900 | 11,700 | 5,300 |
| 7/8 | 22.0 | 15.2 | 22.6 | 16,000 | 7,300 | 14,400 | 6,500 |
| 1.00 | 24.0 | 21.0 | 31.2 | 23,100 | 10,500 | 20,800 | 9,400 |
| 1 1/8 | 28.0 | 24.5 | 36.5 | 28,600 | 13,000 | 25,700 | 11,700 |
| 1 1/4 | 30.0 | 29.0 | 43.2 | 31,300 | 14,200 | 28,200 | 12,800 |
| 1 1/2 | 36.0 | 41.0 | 61.0 | 43,800 | 19,900 | 39,400 | 17,900 |
| 1 5/8 | 40.0 | 51.1 | 76.0 | 55,000 | 24,900 | 49,500 | 22,500 |
| 1 3/4 | 44.0 | 60.0 | 89.3 | 63,800 | 28,900 | 57,400 | 26,000 |
| 2.0 | 48.0 | 70.0 | 104 | 76,300 | 34,600 | 68,700 | 31,100 |
| 2 1/8 | 52.0 | 84.0 | 125 | 88,800 | 40,300 | 79,900 | 36,300 |
| 2 1/4 | 56.0 | 98.0 | 146 | 102,000 | 46,300 | 91,800 | 41,600 |
| 2 1/2 | 60.0 | 114 | 170 | 113,000 | 51,300 | 102,000 | 46,100 |
| Elastic Elongation... | ||
| At % break strength | ||
| 10% | 20% | 30% |
| 1.1% | 1.9% | 2.6% |
| Specific Gravity... | ||
| 0.94 |
Features
In this 3-strand construction, high-strength Ultra Blue fiber creates a rope that is 30% to 35% higher in strength than the equivalent polypropylene construction, giving Ultra Blue-3 up to three times more wear life than polypropylene. The unique fiber surface develops excellent grip capability while adding to the surface wear life. In addition, the Ultra Blue fiber has excellent dielectric properties and is extruded with our SL-5 ultraviolet inhibitor to provide superior resistance to sunlight degradation.
- Floating high strength bi-polymer rope
- Superior UV resistance to polypropylene
- 30%-35% stronger than standard polypropylene
- Excellent grip
Pro-Master White
| INCH | MM | LBS/100 FT | KG/100M | SAMSON AVERAGE STRENGTH LBS | SAMSON AVG STRENGTH KG | SAMSON MIN STRENGTH LBS | SAMSON MIN STRENGTH KG |
| 3/8 | 9.0 | 3.7 | 5.5 | 3,200 | 1,500 | 2,900 | 1,300 |
| 1/2 | 12.0 | 6.5 | 9.7 | 5,700 | 2,600 | 5,100 | 2,300 |
| 5/8 | 16.0 | 9.6 | 14.3 | 7,700 | 3,500 | 6,900 | 3,100 |
| 3/4 | 18.0 | 13.9 | 20.7 | 10,000 | 4,500 | 9,000 | 4,100 |
| 7/8 | 22.0 | 18.0 | 26.8 | 14,500 | 6,600 | 13,100 | 5,900 |
| 1.00 | 24.0 | 22.0 | 32.7 | 17,500 | 7,900 | 15,800 | 7,100 |
| 1/2 | 12.0 | 7.7 | 11.5 | 8,100 | 3,700 | 6,900 | 3,100 |
| • Elastic Elongation... | ||
| At % break strength | ||
| 10% | 20% | 30% |
| 2.0% | 3.2% | 3.9% |
| • Specific Gravity... | ||
| 1.24 |
Features
Pro-Master is a tough, durable, 3-strand rigging rope. It remains firm, round, and flexible with use. It has a soft hand with excellent lock-grip and knot-holding capabilities.
- Floating high strength bi-polymer rope
- Superior UV resistance to polypropylene
- 30%-35% stronger than standard polypropylene
- Excellent grip