Specialty Ropes

For any information regarding specialty lines or if you have any questions about any product you see on this site, please do not hesitate to contact us


Force8


INCH MM LBS/100 FT KG/100M SAMSON AVERAGE STRENGTH LBS SAMSON AVG STRENGTH KG SAMSON MIN STRENGTH LBS SAMSON MIN STRENGTH KG ISO/BS EN919 STRENGTH
1.00 24.0 21.6 32.1 94,500 42,900 85,100 38,600 42.9
1 1/16 26.0 25.3 37.6 109,000 49,500 98,200 44,500 49.5
1 1/8 28.0 29.2 43.4 125,000 56,600 112,000 50,900 56.6
1 1/4 30.0 33.4 49.7 141,000 64,000 127,000 57,600 64.0
1 5/16 32.0 37.9 56.4 159,000 71,900 143,000 64,700 71.9
1 3/8 34.0 41.0 61.0 169,000 76,600 152,000 69,000 76.6
1 1/2 36.0 47.6 70.8 196,000 88,900 176,000 80,000 88.9
1 5/8 40.0 58.5 87.0 237,000 107,000 213,000 96,700 107
1 3/4 44.0 70.4 105 281,000 127,000 253,000 115,000 127
2.0 48.0 83.4 124 329,000 149,000 296,000 134,000 149

Elastic Elongation...
At % break strength
10% 20% 30%
0.7% 0.9% 1.2%

Specific Gravity...
0.98

Features

Force-8 is a unique high-performance 8-strand by 3-strand rope construction, designed for single- and split-drum applications. It is Samthane coated, has an excellent strength-to-weight ratio, and very good cut and abrasion resistance while maintaining a firm, round profile. Force-8 utilizes a counterbalanced right-left lay design, resulting in an exceptional nontorque rope.


Neutron8


INCH MM LBS/100 FT KG/100M SAMSON AVERAGE STRENGTH LBS SAMSON AVG STRENGTH KG SAMSON MIN STRENGTH LBS SAMSON MIN STRENGTH KG ISO/BS EN919 STRENGTH
48.0 95.4 142 450,000 204,000 405,000 184,000 204
2 1/8 52.0 101 151 490,000 222,000 441,000 200,000 222
2 1/4 56.0 114 169 545,000 247,000 490,000 222,000 247
2 1/2 60.0 140 209 662,000 300,000 596,000 270,000 300
2 5/8 64.0 162 241 724,000 328,000 652,000 296,000 328
2 3/4 68.0 170 253 790,000 358,000 711,000 322,000 358
3.0 72.0 202 301 928,000 421,000 835,000 379,000 421
3 1/4 80.0 237 353 1,109,000 503,000 998,000 453,000 503
3 1/2 84.0 267 397 1,212,000 550,000 1,091,000 495,000 550
3 5/8 88.0 295 439 1,317,000 597,000 1,185,000 538,000 597
4.0 96.0 359 534 1,580,000 717,000 1,422,000 645,000 717
4 1/4 104 406 603 1,768,000 802,000 1,591,000 722,000 802
4 5/8 112 480 715 2,068,000 938,000 1,861,000 844,000 938
5.0 120 561 835 2,389,000 1,084,000 2,150,000 975,000 1,084
5 1/4 128 619 921 2,615,000 1,186,000 2,353,000 1,067,000 1,186

Elastic Elongation...
At % break strength
10% 20% 30%
0.7% 0.9% 1.2%

Specific Gravity...
0.98

Features

Neutron-8 is size for size the strongest synthetic rope in the world. NeutronŽ-8 is designed with a patented 8x3 construction, and can be produced in extremely long lengths. This Samthane-coated product has superior cut and abrasion resistance combined with low stretch and flexibility. For specifications pertaining to the Offshore industry, please go to the Offshore pages.


Proton8


INCH MM LBS/100 FT KG/100M SAMSON AVERAGE STRENGTH LBS SAMSON AVG STRENGTH KG SAMSON MIN STRENGTH LBS SAMSON MIN STRENGTH KG ISO/BS EN919 STRENGTH
1.00 24.0 25.0 37.2 61,000 27,700 54,900 24,900 27.7
1-1/8 28.0 30.5 45.4 76,600 34,700 68,900 31,300 34.7
1-1/4 30.0 38.5 57.3 96,600 43,800 86,900 39,400 43.8
1-5/16 32.0 41.5 61.8 116,000 52,400 104,000 47,200 52.4
1 3/8 34.0 46.0 68.4 120,000 54,300 108,000 48,800 54.3
1-1/2 36.0 55.4 82.4 139,000 63,000 125,000 56,700 63.0
1-5/8 40.0 68.0 101 156,000 70,600 140,000 63,500 70.6
1-3/4 44.0 74.8 111 211,000 95,700 190,000 86,100 95.7
2.0 48.0 99.0 147 264,000 120,000 238,000 108,000 120
2-1/8 52.0 112 167 308,000 140,000 277,000 126,000 140
2-1/4 56.0 125 186 351,000 159,000 316,000 143,000 159
2-3/8 57.0 140 208 425,000 193,000 383,000 174,000 193
2-1/2 60.0 149 222 440,000 200,000 396,000 180,000 200
2-5/8 64.0 172 257 485,000 220,000 436,000 198,000 220
2-3/4 68.0 188 280 520,000 236,000 468,000 212,000 236
3.0 72.0 198 294 602,000 273,000 542,000 246,000 273
3-1/4 80.0 254 378 698,000 317,000 628,000 285,000 317

Elastic Elongation...
At % break strength
10% 20% 30%
0.58% 0.87% 0.96%

Specific Gravity...
1.09

Features

ProtonŽ-8 uses the high-grade DyneemaŽ fiber for high strength and low weight, with a polyester overlay to provide the heat resistance and grip necessary for use on bitts and capstans. Its flexible, torque-free 8-strand construction performs well on both single- and split-drum drum winches. ProtonŽ-8 is Samthane coated, which increases wear life.



Ultratech


INCH MM LBS/100 FT KG/100M SAMSON AVERAGE STRENGTH LBS SAMSON AVG STRENGTH KG SAMSON MIN STRENGTH LBS SAMSON MIN STRENGTH KG ISO/BS EN919 STRENGTH
3/16 5.0 1.00 1.5 2,300 1,000 2,000 890
1/4 6.0 2.1 3.1 4,800 2,200 4,100 1,900
5/16 8.0 4.0 6.0 7,800 3,500 6,600 3,000
3/8 9.0 4.6 6.8 10,000 4,500 8,500 3,900
7/16 11.0 6.4 9.5 14,800 6,700 12,600 5,700
1/2 12.0 9.8 14.6 20,000 9,100 17,000 7,700
5/8 16.0 14.5 21.6 42,000 19,100 35,700 16,200

Elastic Elongation...
At % break strength
10% 20% 30%
0.58% 0.87% 0.96%

Specific Gravity...
1.09

Features

This core-dependent double braid is a firm, flexible rope with a cover that protects the strength-member core from external wear. TechnoraŽ is known for its high strength, heat resistance, and low stretch. TechnoraŽ also has better resistance to flex-fatigue than other high-modulus aramid fibers


Copy Right 2010 - CND Rope and Industrial Supply LTD.