Solid Braid Nylon

Solid Braid Nylon stays firm, round, and flexible while resisting abrasion. It also resists rot, mildew, mold, UV and most chemicals. Solid Braid Nylon conforms to U.S. Military Specification #: MIL-C43307B. Please state military specification when ordering or requesting a quotation.


Below is the technical information on various sizes of our SBN. For more information or any questions, please don't hesitate to contact us


INCH MM LBS/100 FT KG/100M SAMSON AVERAGE STRENGTH LBS SAMSON AVG STRENGTH KG SAMSON MIN STRENGTH LBS SAMSON MIN STRENGTH KG
4 - 1/8 3.0 0.37 0.54 400 180 360 160
5 - 5/32 4.0 0.61 0.91 600 270 540 240
6 - 3/16 5.0 0.75 1.1 800 360 720 330
7 - 7/32 5.5 1.2 1.7 900 410 810 370
8 - 1/4 6.0 1.2 1.8 1,300 570 1,100 510
10 - 5/16 8.0 2.1 3.1 1,400 640 1,300 570
12 - 3/8 9.0 3.0 4.5 2,500 1,100 2,300 1,000
16 - 1/2 12.0 5.1 7.5 4,000 1,800 3,600 1,600

 

Copy Right 2010 - CND Rope and Industrial Supply LTD.