Pro-Master Black -- Block & Fall Ropes
| INCH | MM | LBS/100 FT | KG/100M | SAMSON AVERAGE STRENGTH LBS | SAMSON AVG STRENGTH KG | SAMSON MIN STRENGTH LBS | SAMSON MIN STRENGTH KG |
| 1/2 | 12.0 | 6.7 | 10.0 | 5,800 | 2,600 | 5,200 | 2,400 |
| 5/8 | 16.0 | 10.2 | 15.2 | 8,200 | 3,700 | 7,400 | 3,300 |
| 3/4 | 18.0 | 15.1 | 22.5 | 10,800 | 4,900 | 9,700 | 4,400 |
| 1.00 | 24.0 | 25.0 | 37.2 | 20,000 | 9,100 | 18,000 | 8,200 |
| • Elastic Elongation... | ||
| At % break strength | ||
| 10% | 20% | 30% |
| 2.0% | 3.2% | 3.9% |
| • Specific Gravity... | ||
| 1.24 |
Features
Pro-Master is a tough, durable, 3-strand rigging rope. It remains firm, round, and flexible with use. It has a soft hand with excellent lock-grip and knot-holding capabilities.
- Excellent lock-grip holding capability
- Class 1 3-Strand splice
- Excellent abrasion resistance
- High strength-to-weight ratio
Static Rope (Kernmantle Braid) -- Block & Fall Ropes
| INCH | MM | LBS/100 FT | KG/100M | SAMSON AVERAGE STRENGTH LBS | SAMSON AVG STRENGTH KG | SAMSON MIN STRENGTH LBS | SAMSON MIN STRENGTH KG |
| 3/8 | 9.5 | 4.2 | 6.2 | 5,700 | 2,600 | 4,800 | 2,200 |
| 7/16 | 11.0 | 6.0 | 8.9 | 8,200 | 3,700 | 7,000 | 3,200 |
| 1/2 | 13.0 | 8.0 | 11.9 | 11,000 | 5,000 | 9,400 | 4,200 |
| 5/8 | 15.5 | 11.2 | 16.7 | 13,500 | 6,100 | 11,500 | 5,200 |
| • Elastic Elongation... | ||
| At % break strength | ||
| 10% | 20% | 30% |
| 3.2% | 4.5% | 6.0% |
| • Specific Gravity... | ||
| 1.24 |
Features
A firm but flexible kernmantle construction, Static Rope is designed to meet the demands of rescue, rappelling, and specialty rigging operations. Static Rope meets or exceeds NFPA 1983 standards.
- Excellent wear resitance
- Good shock mitigation
- High Strength
Black Stable Braid -- Block & Fall Ropes
| • Elastic Elongation... | ||
| At % break strength | ||
| 10% | 20% | 30% |
| 1.1% | 1.7% | 2.7% |
| • Specific Gravity... | ||
| 1.38 |
Features
A firm polyester double braided rope with high strength, low stretch, and excellent resistance to wear.
- Uncoated black polyester fibers
- Firm torque free construction
- Excellent dielectric properties
- Low stretch high strength
Ultra Blue-3 -- Tag Line
| INCH | MM | LBS/100 FT | KG/100M | SAMSON AVERAGE STRENGTH LBS | SAMSON AVG STRENGTH KG | SAMSON MIN STRENGTH LBS | SAMSON MIN STRENGTH KG |
| 1/4 | 6.0 | 1.1 | 1.6 | 1,400 | 640 | 1,300 | 570 |
| 5/16 | 8.0 | 1.7 | 2.5 | 2,500 | 1,100 | 2,300 | 1,000 |
| 3/8 | 9.0 | 2.7 | 4.0 | 3,500 | 1,600 | 3,200 | 1,400 |
| 7/16 | 11.0 | 3.5 | 5.2 | 4,600 | 2,100 | 4,100 | 1,900 |
| 1/2 | 12.0 | 4.7 | 7.0 | 6,700 | 3,000 | 6,000 | 2,700 |
| 9/16 | 14.0 | 6.0 | 8.9 | 7,500 | 3,400 | 6,800 | 3,100 |
| 5/8 | 16.0 | 7.8 | 11.6 | 10,900 | 4,900 | 9,800 | 4,400 |
| 3/4 | 18.0 | 9.7 | 14.4 | 13,000 | 5,900 | 11,700 | 5,300 |
| 7/8 | 22.0 | 15.2 | 22.6 | 16,000 | 7,300 | 14,400 | 6,500 |
| 1.00 | 24.0 | 21.0 | 31.2 | 23,100 | 10,500 | 20,800 | 9,400 |
| 1 1/8 | 28.0 | 24.5 | 36.5 | 28,600 | 13,000 | 25,700 | 11,700 |
| 1 1/4 | 30.0 | 29.0 | 43.2 | 31,300 | 14,200 | 28,200 | 12,800 |
| 1 1/2 | 36.0 | 41.0 | 61.0 | 43,800 | 19,900 | 39,400 | 17,900 |
| 1 5/8 | 40.0 | 51.1 | 76.0 | 55,000 | 24,900 | 49,500 | 22,500 |
| 1 3/4 | 44.0 | 60.0 | 89.3 | 63,800 | 28,900 | 57,400 | 26,000 |
| 2.0 | 48.0 | 70.0 | 104 | 76,300 | 34,600 | 68,700 | 31,100 |
| 2 1/8 | 52.0 | 84.0 | 125 | 88,800 | 40,300 | 79,900 | 36,300 |
| 2 1/4 | 56.0 | 98.0 | 146 | 102,000 | 46,300 | 91,800 | 41,600 |
| 2 1/2 | 60.0 | 114 | 170 | 113,000 | 51,300 | 102,000 | 46,100 |
| Elastic Elongation... | ||
| At % break strength | ||
| 10% | 20% | 30% |
| 1.1% | 1.9% | 2.6% |
| Specific Gravity... | ||
| 0.94 |
Features
In this 3-strand construction, high-strength Ultra Blue fiber creates a rope that is 30% to 35% higher in strength than the equivalent polypropylene construction, giving Ultra Blue-3 up to three times more wear life than polypropylene. The unique fiber surface develops excellent grip capability while adding to the surface wear life. In addition, the Ultra Blue fiber has excellent dielectric properties and is extruded with our SL-5 ultraviolet inhibitor to provide superior resistance to sunlight degradation.
- Floating high strength bi-polymer rope
- Superior UV resistance to polypropylene
- 30%-35% stronger than standard polypropylene
- Excellent grip
Black Tie Cord -- Mutli-Purpose
| INCH | MM | LBS/100 FT | KG/100M | SAMSON AVERAGE STRENGTH LBS | SAMSON AVG STRENGTH KG | SAMSON MIN STRENGTH LBS | SAMSON MIN STRENGTH KG |
| 3 - 3/32 | 0.10 | 0.15 | 70.0 | 30.0 | 60.0 | 30.0 | |
| 4 - 1/8 | 3.0 | 0.20 | 0.30 | 100.0 | 50.0 | 90.0 | 40.0 |
| 6 - 3/16 | 5.0 | 0.70 | 1.00 | 140 | 60.0 | 120 | 60.0 |
| 8 - 1/4 | 6.0 | 1.00 | 1.5 | 160 | 70.0 | 140 | 60.0 |
| 10 - 5/16 | 8.0 | 1.4 | 2.1 | 240 | 110 | 210 | 100.0 |
| 12 - 3/8 | 9.0 | 2.4 | 3.6 | 400 | 180 | 360 | 160 |
| 16 - 1/2 | 12.0 | 3.7 | 5.5 | 630 | 280 | 560 | 260 |
Features
Made from a cotton/polyester blend in a diamond braid construction. General-purpose tie-down.
- Disappears in low light
- Economical
- Good knot holding
- Diamond braid blended rope
- General-purpose tie-down