Double Braided Poly Rope
Double braided rope is two braided
ropes combined into one. The result
is a very strong, splicable and easy
to handle rope.
Below is the technical information on various sizes of our DBP rope. For more information or any questions, please don't hesitate to contact us
|
SIZE |
WEIGHT |
AVERAGE STRENGTH |
|||
|
Dia Inch. |
Dia mm. |
Dia Circ. |
LBS Per 100 Ft |
LBS Pounds |
KG Kilograms |
|
7/64 |
2.5 |
5/16 | N/a | N/a | N/a |
|
7/64 |
2.5 |
5/16 | N/a | N/a | N/a |
| 1/8 | 3 | 3/8 | N/a | N/a | N/a |
| 3/16 | 5 | 9/16 | 1.3 | 1200 | 545 |
| 1/4 | 6 | 3/4 | 2.2 | 2200 | 1000 |
| 5/16 | 8 | 1 | 3.0 | 3500 | 1591 |
| 3/8 | 9 | 1 1/8 | 4.3 | 5000 | 2273 |
| 7/16 | 11 | 1 1/4 | 5.8 | 6800 | 3091 |
| 1/2 | 12 | 1 1/2 | 8.0 | 9100 | 4136 |
| 9/16 | 14 | 1 3/4 | 10.1 | 12000 | 5455 |
| 5/8 | 16 | 2 | 13.3 | 15600 | 7091 |
| 3/4 | 18 | 2 1/4 | 18.0 | 20000 | 9091 |
| 7/8 | 22 | 2 3/4 | 26. | 28200 | 12818 |
| 1 | 24 | 3 | 31.5 | 34000 | 15455 |
| 1 1/8 | 28 | 3 1/2 | 40.0 | 43200 | 19636 |
| 1 1/4 | 30 | 3 3/4 | 51.8 | 51000 | 23182 |
| 1 1/2 | 36 | 4 1/2 | 74.0 | 68000 | 30909 |
| 1 5/8 | 40 | 5 | 86.0 | 84400 | 38364 |
| 1 3/4 | 44 | 5 1/2 | 107.3 | 101000 | 45909 |
| 2 | 48 | 6 | 124.0 | 118000 | 53636 |
| 2 1/8 | 52 | 6 1/2 | 146.0 | 138000 | 62727 |
| 2 1/4 | 56 | 7 | 169.0 | 158000 | 71818 |
| 2 1/2 | 60 | 7 1/2 | 195.0 | 195000 | 88636 |
| 2 5/8 | 64 | 8 | 225.0 | 212000 | 96363 |
| 2 3/4 | 68 | 8 1/2 | |||
| 3 | 72 | 9 | 300.0 | 278000 | 126363 |
|
3 1/2 |
88 | 11 | |||