3 Strand Poly
Our 3 strand poly rope is available in various sizes. 3 strand poly rope is easy to splice, light weight, resistant to chemicals and cost effective!
Below is the technical information on various sizes of our DBP rope. For more information or any questions, please don't hesitate to contact us
|
SIZE |
WEIGHT |
AVERAGE STRENGTH |
|||
|
Dia Inch. |
Dia mm. |
Dia Circ. |
LBS Per 100 Ft |
LBS Pounds |
KG Kilograms |
|
7/64 |
2.5 |
5/16 | N/a | N/a | N/a |
| 1/8 | 3 | 3/8 | N/a | N/a | N/a |
| 3/16 | 5 | 9/16 | 0.7 | 800 | 363 |
| 1/4 | 6 | 3/4 | 1.2 | 1250 | 567 |
| 5/16 | 8 | 1 | 1.8 | 1900 | 862 |
| 3/8 | 9 | 1 1/8 | 2.8 | 2700 | 1225 |
| 7/16 | 11 | 1 1/4 | 3.8 | 3500 | 1588 |
| 1/2 | 12 | 1 1/2 | 4.7 | 4200 | 1905 |
| 9/16 | 14 | 1 3/4 | 6.1 | 5100 | 2313 |
| 5/8 | 16 | 2 | 7.5 | 6200 | 2812 |
| 3/4 | 18 | 2 1/4 | 10.7 | 8500 | 3856 |
| 7/8 | 22 | 2 3/4 | 15 | 11500 | 5216 |
| 1 | 24 | 3 | 18 | 14000 | 6350 |
| 1 1/8 | 28 | 3 1/2 | 23.7 | 18300 | 8301 |
| 1 1/4 | 30 | 3 3/4 | 27 | 21000 | 9525 |
| 1 1/2 | 36 | 4 1/2 | 28.5 | 29700 | 13500 |
| 1 5/8 | 40 | 5 | 47.5 | 36000 | 16364 |
| 1 3/4 | 44 | 5 1/2 | 57 | 43000 | 19545 |
| 2 | 48 | 6 | 69 | 52000 | 23636 |
| 2 1/8 | 52 | 6 1/2 | 80 | 61000 | 27727 |
| 2 1/4 | 56 | 7 | 92 | 69000 | 31363 |
| 2 1/2 | 60 | 7 1/2 | 107 | 80000 | 36363 |
| 2 5/8 | 64 | 8 | 120 | 90000 | 40909 |
| 2 3/4 | 68 | 8 1/2 | 142 | 99100 | 44951 |
| 3 | 72 | 9 | 153 | 114000 | 51710 |
|
3 1/2 |
88 | 11 | 232 | 162000 | 73482 |